Bell Schedule
Phoenix Academy Bell Schedule
Phoenix Academy Bell Schedule | |
7:22 am - 2:37 pm | |
Begins 1st period |
Period | time |
---|---|
1 | 7:25 - 8:20 |
2 | 8:25 - 9:20 |
3 | 9:25 - 10:20 |
Advisory | 10:25 - 11:05 |
4 | 11:08 - 12:03 |
Lunch | 12:05 - 12:35 |
5 | 12:40 - 1:35 |
6 | 1:40 - 2:37 |
BIC High School Bell Schedule
period | time |
---|---|
1 | 7:25 - 8:30 |
2 | 8:31 - 9:16 |
3 | 9:17 - 10:03 |
4 | 10:04- 10:50 |
5 | 10:51 - 11:28 |
Lunch | 11:30 - 12:00 |
6 | 12:03 - 12:55 |
7 | 12:58 - 1:50 |
8 | 1:53 - 2:45 |
BIC Middle School Bell Schedule
period | time |
---|---|
1 | 7:25 - 8:33 |
2 | 8:35 - 9:25 |
3 | 9:27 - 10:17 |
4 | 10:19 - 10:52 |
Lunch | 10:55 - 11:25 |
SEL Reflection | 11:30 -11:45 |
5 | 11:47 - 12:30 |
6 | 12:32 - 1:22 |
7 | 1:24 - 2:14 |
8 | 2:15 - 3:00 |