Bell Schedule
Phoenix Academy Bell Schedule
The Phoenix Academy runs two student schedules.
Schedule A | Schedule B |
7:22 am - 2:37 pm | 9:30 am - 4:40 pm |
Begins 1st period | Begins 3rd Period |
Period | time |
---|---|
1 | 7:25 - 8:25 |
2 | 8:27 - 9:27 |
3 | 9:30 - 10:30 |
Advisory | 10:33 - 11:00 |
4 | 11:03 - 12:03 |
Lunch | 12:03 - 12:33 |
5 | 12:35 - 1:35 |
6 | 1:37 - 2:37 |
7 | 2:40 - 3:40 |
8 |
3:43 - 4:40 |
BIC High School Bell Schedule
period | time |
---|---|
1 | 7:25 - 8:30 |
2 | 8:32 - 9:17 |
3 | 9:19 - 10:04 |
4 | 10:06 - 10:51 |
5 | 10:53 - 11:38 |
6 | 11:40 - 12:35 |
Lunch | 12:35 - 1:05 |
7 | 1:10 - 1:55 |
8 | 2:00 - 2:55 |
BIC Middle School Bell Schedule
period | time |
---|---|
1 | 7:25 - 8:33 |
2 | 8:35 - 9:25 |
3 | 9:27 - 10:17 |
4 | 10:19 - 11:09 |
Lunch | 11:10 - 11:40 |
5 | 11:45 - 12:30 |
6 | 12:32 - 1:22 |
7 | 1:24 - 2:14 |
8 | 2:15 - 3:00 |